<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logical Forex Scalping and Trading FAQ &#187; Forex Scalping</title>
	<atom:link href="http://www.logicalforex.com/faq/tag/forex-scalping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicalforex.com/faq</link>
	<description>Get Answers To Your Forex Scalping and Trading Questions</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>There is so much incredible training material you provide! Where do I start?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:31:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>The best way to get started with Logical Forex is to follow the checklist we provide to you. It sets out a &#34;list of things to do&#34; so that you can know what to do next, and to track your progres.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/" class="more-link">Read more on There is so much incredible training material you provide! Where do I start?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much time must I commit each day to trade?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:38:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>With the basic training we offer to all Logical Forex clients, you can usually find a good trade (sometime several) during a one hour period.</p>
<p>You need to focus on trading when the markets are active, such as when they first are opening or closing &#8211; &#34;market sessions&#34;. Our favorite times to trade are the opening and closing of the European Session first, then our next favorite is the US Session, and finally the Asian Session.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/" class="more-link">Read more on How much time must I commit each day to trade?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best currency pairs to trade?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:39:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>We have studied and reviewed and traded just about every currency pair, and without a doubt, the best combination of patterns, liquidity, spreads, price flow, and other factors&#8230; including how well they work with Logical Forex especially for forex scalping&#8230; are the EUR/USD and EUR/JPY.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/" class="more-link">Read more on What are the best currency pairs to trade?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you summarize the &#8220;rules&#8221; for trading and scalpling with the Logical Forex Indicators?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:27:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>The &#34;rules&#34; are made clear in all of the training materials you get when you first start out with Logical Forex. You&#8217;ll find detailed explanations of each of the indicators, how they work, how to interpret them, and how to use them for forex scalping and trading.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/" class="more-link">Read more on Can you summarize the &#8220;rules&#8221; for trading and scalpling with the Logical Forex Indicators?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast can I analyze a chart for a Logical Forex scalping setup?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-indicators/how-fast-can-i-analyze-a-chart-for-a-logical-forex-scalping-setup/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-indicators/how-fast-can-i-analyze-a-chart-for-a-logical-forex-scalping-setup/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:07:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Indicators]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-indicators/how-fast-can-i-analyze-a-chart-for-a-logical-forex-scalping-setup/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>In most cases, you can determine if you are in a good trading enviroment within 15-30 seconds. You don&#8217;t need to &#34;draw any lines&#34; or &#34;review multiple time frames&#34; or anything else similar. You may want to &#34;zoom out&#34; the chart to get an overall view of the market structure, but other than that, you can typically just glance at the chart, and determine liquidity and activity in the market (Logical Forex Activity Lines), the flow of the market (Logical Forex Flow Lines),  and the decision points in the market (Logical Forex Magnet Lines), and truly know within seconds if you should be considering a trade or skipping a trade.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-indicators/how-fast-can-i-analyze-a-chart-for-a-logical-forex-scalping-setup/" class="more-link">Read more on How fast can I analyze a chart for a Logical Forex scalping setup?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-indicators/how-fast-can-i-analyze-a-chart-for-a-logical-forex-scalping-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need the Premium Videos or Mentoring to be successful with Logical Forex?</title>
		<link>http://www.logicalforex.com/faq/training/do-i-need-the-premium-videos-or-mentoring-to-be-successful-with-logical-forex/</link>
		<comments>http://www.logicalforex.com/faq/training/do-i-need-the-premium-videos-or-mentoring-to-be-successful-with-logical-forex/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:48:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/training/do-i-need-the-premium-videos-or-mentoring-to-be-successful-with-logical-forex/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>Your desire will determine your success with Logical Forex.</p>
<p>If you simply want to &#34;trade every now and then&#34; and forex trading and forex scalping is mostly a &#34;game&#34; or a &#34;hobby&#34; to you, then you might be able to just skip reading any of the training materials, open a chart, and have some &#34;accidental success&#34;.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/training/do-i-need-the-premium-videos-or-mentoring-to-be-successful-with-logical-forex/" class="more-link">Read more on Do I need the Premium Videos or Mentoring to be successful with Logical Forex?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/training/do-i-need-the-premium-videos-or-mentoring-to-be-successful-with-logical-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have to change to a different broker to trade Logical Forex?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/do-i-have-to-change-to-a-different-broker-to-trade-logical-forex/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/do-i-have-to-change-to-a-different-broker-to-trade-logical-forex/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:33:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/do-i-have-to-change-to-a-different-broker-to-trade-logical-forex/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>You can use any broker you wish. Logical Forex only uses NinjaTrader for charting. We do not trade &#34;through&#34; NinjaTrader, so you don&#8217;t need a license for NinjaTrader (meaning you can use their free version and their free quote datafeed).</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/do-i-have-to-change-to-a-different-broker-to-trade-logical-forex/" class="more-link">Read more on Do I have to change to a different broker to trade Logical Forex?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/do-i-have-to-change-to-a-different-broker-to-trade-logical-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I really succeed with Logical Forex? How?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/can-i-really-succeed-with-logical-forex-how/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/can-i-really-succeed-with-logical-forex-how/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:21:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/can-i-really-succeed-with-logical-forex-how/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>Most people who are truly committed to something can succeed at some level. One of the barriers that may slow down PERCEIVED SUCCESS is when you have a FANTASY and UNREALISTIC EXPECTATIONS, and then try to related your current status or progress with that fantasy. In other words, if you intend on beating Tiger Woods at golf, it&#8217;s going to take your full commitmentt, a specific plan and specific methods, a lot of practice, and a patient build-up of experience. It&#8217;s going to take time. Of course, if you just want to &#34;beat your buddies&#34;, it still takes commitment, a specific plan and methods, practice, and experience, but generally a little less of these things than to be a world-class professional.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/can-i-really-succeed-with-logical-forex-how/" class="more-link">Read more on Can I really succeed with Logical Forex? How?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/can-i-really-succeed-with-logical-forex-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I convert the &#8220;lot size&#8221; in your Planner/Calculator to my regular broker trading platform?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/how-do-i-convert-the-lot-size-in-your-plannercalculator-to-my-regular-broker-trading-platform/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/how-do-i-convert-the-lot-size-in-your-plannercalculator-to-my-regular-broker-trading-platform/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:14:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/how-do-i-convert-the-lot-size-in-your-plannercalculator-to-my-regular-broker-trading-platform/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>When you download and read <a href="http://www.logicalforex.com/forex-formula/" target="_blank">The Secret  Forex 4.2 Formula</a>, you also get free access to a planner/calculator which allows you to see how Logical Forex works in your own life. The Planner will show you how to allocate the number of lots to trade such that you have minimum risk, and can still make serious money by simply increasing your lot size over time&#8230; <i>while still trading exactly the same way every day with Logical Forex</i>.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/how-do-i-convert-the-lot-size-in-your-plannercalculator-to-my-regular-broker-trading-platform/" class="more-link">Read more on How do I convert the &#8220;lot size&#8221; in your Planner/Calculator to my regular broker trading platform?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/how-do-i-convert-the-lot-size-in-your-plannercalculator-to-my-regular-broker-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I learn the Logical Forex Patterns the fastest?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/how-can-i-learn-the-logical-forex-patterns-the-fastest/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/how-can-i-learn-the-logical-forex-patterns-the-fastest/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:04:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/how-can-i-learn-the-logical-forex-patterns-the-fastest/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>The main way to become successful with anything is to &#34;turn it into a process&#34; where you can &#34;immediately recognize patterns&#34;. This is exactly how Logical Forex is designed&#8230; to expose these repeating forex scalping patterns, and give you a big advantage over most other traders.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/how-can-i-learn-the-logical-forex-patterns-the-fastest/" class="more-link">Read more on How can I learn the Logical Forex Patterns the fastest?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/how-can-i-learn-the-logical-forex-patterns-the-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

