<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logical Forex Scalping and Trading FAQ</title>
	<atom:link href="http://www.logicalforex.com/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicalforex.com/faq</link>
	<description>Get Answers To Your Forex Scalping and Trading Questions</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Horizontal Grid Lines are not 5-pips. What can I do?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-indicators/the-horizontal-grid-lines-are-not-5-pips-what-can-i-do/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-indicators/the-horizontal-grid-lines-are-not-5-pips-what-can-i-do/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:24:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Indicators]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Datafeed]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/?p=428</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>Some broker data feeds, and certain installations of NinjaTrader, use a setting in NinjaTrader that does not work well with Logical Forex.</p>
<p>Even though your broker datafeed may give you &#34;extended pip information&#34;, we need to make  the <i>charts</i> display in <strong>full pips</strong>, and not &#34;pipettes&#34;, nor &#34;half-pips&#34;, nor &#34;tenth-pips&#34;.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-indicators/the-horizontal-grid-lines-are-not-5-pips-what-can-i-do/" class="more-link">Read more on The Horizontal Grid Lines are not 5-pips. What can I do?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-indicators/the-horizontal-grid-lines-are-not-5-pips-what-can-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I open a chart?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-indicators/how-do-i-open-a-chart/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-indicators/how-do-i-open-a-chart/#comments</comments>
		<pubDate>Sun, 22 May 2011 09:25:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Indicators]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Setup]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/?p=408</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>The critical parts of opening a new chart is using a &#34;1-Range&#34; timeframe, and applying the &#34;Logical Forex Trading&#34; template.</p>
<p><i>Make sure that you are connected to your datafeed, or your chart may be blank or not &#34;move&#34;.</i></p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-indicators/how-do-i-open-a-chart/" class="more-link">Read more on How do I open a chart?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-indicators/how-do-i-open-a-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is so much incredible training material you provide! Where do I start?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:31:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>The best way to get started with Logical Forex is to follow the checklist we provide to you. It sets out a &#34;list of things to do&#34; so that you can know what to do next, and to track your progres.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/" class="more-link">Read more on There is so much incredible training material you provide! Where do I start?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/there-is-so-much-incredible-training-material-you-provide-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I sometimes see references to a &#8220;trial&#8221;. What does that mean?</title>
		<link>http://www.logicalforex.com/faq/subscription/i-sometimes-see-references-to-a-trial-what-does-that-mean/</link>
		<comments>http://www.logicalforex.com/faq/subscription/i-sometimes-see-references-to-a-trial-what-does-that-mean/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:23:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Subscription]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/subscription/i-sometimes-see-references-to-a-trial-what-does-that-mean/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>A &#34;trial&#34; is really just a name. PayPal uses that term by default when we setup your subscription to the Logical Forex Indicators. We can&#8217;t change that name within PayPal, so sometimes we say &#34;trial&#34;.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/subscription/i-sometimes-see-references-to-a-trial-what-does-that-mean/" class="more-link">Read more on I sometimes see references to a &#8220;trial&#8221;. What does that mean?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/subscription/i-sometimes-see-references-to-a-trial-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t see Logical Forex in my Windows &#8220;Start&#8221; Menu. What now?</title>
		<link>http://www.logicalforex.com/faq/miscellaneous/i-dont-see-logical-forex-in-my-windows-start-menu-what-now/</link>
		<comments>http://www.logicalforex.com/faq/miscellaneous/i-dont-see-logical-forex-in-my-windows-start-menu-what-now/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:44:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/miscellaneous/i-dont-see-logical-forex-in-my-windows-start-menu-what-now/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>The acutal Logical Forex Indicators, the part that draws on your chart, have not changed in years. However, we did update the installation program, and how the license is activated.</p>
<p>If you don&#8217;t see &#34;Logical Forex&#34; in your Windows &#34;Start&#34; Menu, then you need to re-install with the most up-to-date installation program. You&#8217;ll receive access to additional training materials, too, when you do this.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/miscellaneous/i-dont-see-logical-forex-in-my-windows-start-menu-what-now/" class="more-link">Read more on I don&#8217;t see Logical Forex in my Windows &#8220;Start&#8221; Menu. What now?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/miscellaneous/i-dont-see-logical-forex-in-my-windows-start-menu-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much time must I commit each day to trade?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:38:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>With the basic training we offer to all Logical Forex clients, you can usually find a good trade (sometime several) during a one hour period.</p>
<p>You need to focus on trading when the markets are active, such as when they first are opening or closing &#8211; &#34;market sessions&#34;. Our favorite times to trade are the opening and closing of the European Session first, then our next favorite is the US Session, and finally the Asian Session.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/" class="more-link">Read more on How much time must I commit each day to trade?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/how-much-time-must-i-commit-each-day-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your support hours?</title>
		<link>http://www.logicalforex.com/faq/miscellaneous/what-are-your-support-hours/</link>
		<comments>http://www.logicalforex.com/faq/miscellaneous/what-are-your-support-hours/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:22:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/miscellaneous/what-are-your-support-hours/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>In general, we will repsond to any support request within 24 hour of when you open a support ticket. Of course, this may a bit different depending how our time zones &#34;coordinate&#34;. And, we do like to take some time away from the computer during the weekends and holidays, so tickets opened duruing those times may take us a little longer for us to respond to you.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/miscellaneous/what-are-your-support-hours/" class="more-link">Read more on What are your support hours?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/miscellaneous/what-are-your-support-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I see a Blank Chart?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-indicators/why-do-i-see-a-blank-chart/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-indicators/why-do-i-see-a-blank-chart/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:50:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Indicators]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Setup]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-indicators/why-do-i-see-a-blank-chart/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>When you see a blank chart, it almost always means that you have not connected to the datafeed. </p>
<p>Make sure you connect to the datafeed, and if you still do not have any data on your chart, then you can Right-Click on the chart and select &#34;Reload Historical Data&#34;. You may need to do this on each chart that you have opened.</p>
</p></div>
</div>
<p><!-- End ScreenSteps Content --></p>
<p><a href="http://www.logicalforex.com/faq/logical-forex-indicators/why-do-i-see-a-blank-chart/" class="more-link">Read more on Why do I see a Blank Chart?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-indicators/why-do-i-see-a-blank-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best currency pairs to trade?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:39:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>We have studied and reviewed and traded just about every currency pair, and without a doubt, the best combination of patterns, liquidity, spreads, price flow, and other factors&#8230; including how well they work with Logical Forex especially for forex scalping&#8230; are the EUR/USD and EUR/JPY.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/" class="more-link">Read more on What are the best currency pairs to trade?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/what-are-the-best-currency-pairs-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you summarize the &#8220;rules&#8221; for trading and scalpling with the Logical Forex Indicators?</title>
		<link>http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/</link>
		<comments>http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:27:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logical Forex Trading System]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/</guid>
		<description><![CDATA[<p><!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>The &#34;rules&#34; are made clear in all of the training materials you get when you first start out with Logical Forex. You&#8217;ll find detailed explanations of each of the indicators, how they work, how to interpret them, and how to use them for forex scalping and trading.</p>
</div>
</div>
<p><a href="http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/" class="more-link">Read more on Can you summarize the &#8220;rules&#8221; for trading and scalpling with the Logical Forex Indicators?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.logicalforex.com/faq/logical-forex-trading-system/can-you-summarize-the-rules-for-trading-and-scalpling-with-the-logical-forex-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

